<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.econorth.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.econorth.co.uk/survey/red-squirrel-cone-searches/</loc>
		<lastmod>2022-05-24T15:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Red-Squirrel-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/red-squirrel-transect-survey/</loc>
		<lastmod>2022-05-24T15:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Red-Squirrel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/dormouse-nest-searches/</loc>
		<lastmod>2022-05-24T15:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Dormouse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/preliminary-ecological-appraisal/</loc>
		<lastmod>2022-08-19T11:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/PEA-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/bats-risk-assessment-preliminary-roost-assessment/</loc>
		<lastmod>2022-08-19T11:20:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Prelim-bat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/bats-activity-surveys/</loc>
		<lastmod>2022-08-19T11:23:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Bats-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/bats-hibernation-survey/</loc>
		<lastmod>2022-08-19T11:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/IMG_20170911_122913.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/bats/</loc>
		<lastmod>2022-08-19T11:35:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Bat-in-hand.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/newts-breeding-survey/</loc>
		<lastmod>2022-08-19T11:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Great-Crested-Newt%E2%80%99s-at-Pickering-Showground1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/newts-edna-surveys/</loc>
		<lastmod>2022-08-19T11:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/GCN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/newts-habitat-suitability-index-assessment/</loc>
		<lastmod>2022-08-19T11:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/IMG_6700.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/newts-refuge-surveys/</loc>
		<lastmod>2022-08-19T11:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Great-Crested-Newt%E2%80%99s-at-Pickering-Showground-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/birds/</loc>
		<lastmod>2022-08-19T11:44:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Puffin-Farne-Islands-12.06.16-Claire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/wintering-birds/</loc>
		<lastmod>2022-08-19T11:45:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Fat-Robin-Rochdale-Jan-16-Maria.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/botanical-surveys/</loc>
		<lastmod>2022-08-19T13:33:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Wildflowers-corn-marigold-and-feverfew-Chester-le-Street-Catherine-03.09.16-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/otter/</loc>
		<lastmod>2022-08-19T13:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Otter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/badger/</loc>
		<lastmod>2022-08-19T13:38:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Badger.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/water-voles/</loc>
		<lastmod>2022-08-19T13:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Water-Vole.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/pine-marten/</loc>
		<lastmod>2022-08-19T13:44:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Pine-Marten.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/invertebrate/</loc>
		<lastmod>2022-08-19T13:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Buff-Tailed-Bumble-Bee-Red-Hills-Kingston-Park-Sindy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/reptile-surveys/</loc>
		<lastmod>2022-08-19T13:55:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Adder-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/fish/</loc>
		<lastmod>2022-08-19T13:57:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Fish.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/fresh-water-pearl-muscles-surveys/</loc>
		<lastmod>2022-08-19T14:00:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Freshwater-pearl-mussell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/white-clawed-crayfish/</loc>
		<lastmod>2022-08-19T14:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/P7191714.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.econorth.co.uk/survey/dormouse-cage-and-hair-traps/</loc>
		<lastmod>2022-08-19T14:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.econorth.co.uk/wp-content/uploads/2017/11/Dormouse.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->